Admissions Fee Structure
Official Crestfield Fee Structure
Premium admissions fee guide for Cambridge tuition fees, Pearson Edexcel fees, Homeschool fee structure, Online tuition fees, IGCSE tuition, A Levels tuition, and Checkpoints tuition.
2025/2026 Term 1, 2 & 3
International Curriculum
01 Full-Time Online School Fees
| Class/Grade | Time | Termly Tuition Fee in KES | Science Practical Fee | Total |
|---|---|---|---|---|
| Pre-School | 9:00am -12:00pm | 70,000 | NIL | 70,000 |
| YEAR 1-3 | 8:00am -12:00pm | 80,000 | NIL | 80,000 |
| YEAR 4-6 | 8:00am -12:45pm | 90,000 | NIL | 90,000 |
| YEAR 7-9 | 8:00am -3:10pm | 105,000 | NIL | 105,000 |
| YEAR 10-11 | 8:00am -3:10pm | 120,000 | 6000 | 126,000 |
| YEAR 12-13 | 8:00am -3:10pm | 150,000 | 8000 | 158,000 |
02 Individual Online Tuition
| Level | Admission Fee | Duration | Amount Per Hour (KES) |
|---|---|---|---|
| PRE-SCHOOL TO YEAR 3 | 3,000 | Any chosen day and time | 2000 |
| Year 4-6 (KS2) | 3,000 | 2500 | |
| YEAR 7-9 (KS3) | 3,000 | Any chosen day and time | 3000 |
| YEAR 10-11 (KS4) | 3,000 | Any chosen day and time | 3500 |
| YEAR 12-13 (A-LEVEL) | 3,000 | Any chosen day and time | 5000 |
03 Home-Based Learning
Prices for teacher comes to your home package are inclusive of teacher’s transport for those who live near a bus stop (within 200m). Beyond 200m, one is expected to provide the extra transport.
| Level | Admission Fee | Duration | Amount in (KES) |
|---|---|---|---|
| PRE-SCHOOL (3-5 years) | 4,000 | 3 DAYS A WEEK 9:00AM – 12:00PM | 30,000 per Month |
| PRE-SCHOOL (3-5 years) | 4,000 | 5 DAYS A WEEK 9:00AM – 12:00PM | 40,000 per Month |
| YEAR 1-3 | 4,000 | Any chosen day and time | 2000 per hour (2 hours minimum) |
| YEAR 4-6 | 4,000 | Any chosen day and time | 2500 per hour (2 hours minimum) |
| YEAR 7-9 | 4,000 | Any chosen day and time | 3000 per hour (2 hours minimum) |
| YEAR 10-11 | 4,000 | Any chosen day and time | 3,500 per hour (2 hours minimum) |
| A- LEVEL (YEAR 12-13) | 4,000 | Any chosen day and time | 5,000 per hour (2 hours minimum) |
04 In-Centre Learning
Our Centre is located at Tatu city. Ruiru prisons,Rubis petrol station .We are open Monday to Friday 9:00am – 4:00pm and Saturday 9:00am – 1:00pm
| Level | Admission Fee | Duration | Amount in (KES) | Science Practical Fee |
|---|---|---|---|---|
| YEAR3-6 (KS2) | 4,000 | Mon- Sat Any time From 9am | 2000 per hour (2 hours minimum) | NIL |
| YEAR 7-9 (KS3) | 4,000 | Mon- Sat Any time From 9am | 2,000 per hour (2 hours minimum) | 2,500 per session |
| YEAR 10-11 (KS4) | 4,000 | Mon- Sat Any time From 9am | 2,500 per hour (2 hours minimum) | 3,000 per session |
| YEAR 12-13 (ALEVEL) | 4,000 | Mon- Sat Any time From 9am | 2,000 per hour (2 hours minimum) | 2,500 per session |
05 Other Fees
| Item | Description | Amount |
|---|---|---|
| SOFT COPY BOOKS | EYFS & ELEMENTARY (YEAR 1-6) | 7,000 Per Year |
| SOFT COPY BOOKS | JUNIOR HIGH SCHOOL (YEAR 7-9) | 10,000 Per year |
| SOFT COPY BOOKS | SENIOR HIGH SCHOOL ( YEAR 10-11) | 12,000 For 2 years |
| SOFT COPY BOOKS | A-LEVELS (YEAR 12-13) | 15,000 per year |
| CLUB AND ACTIVITIES | CHESS/DEBATE/GUIDANCE & COUNSELING | 6 ,000 Per Term |
| ADMISSION FEE | (NEW STUDENT) | 5 ,000 |
| ICT /COMPUTER PROJECT FEE | (FOR CANDIDATES ONLY) | 10,000 per Year |
| Y9 & Y11-Y13 MOCKS | NIL | 8,000 |
06 School Fee Policies
- Admission fee is inclusive of interview fee. A one-time Non-refundable admission fee is payable for the student enrolling for the first time.
- Payment of fee should be made before the commencement of classes.
- Soft copy books are compulsory for all fulltime online students
- We offer a 6 % one-time discount of tuition fees on siblings
- Failure to pay fees on time and students with fee balances will not be allowed to attend classes
- Students will not be allowed to roll over fee balances to the next term
- Any payments made will first be allocated to tuition and science practical fee where applicable
- Field trips and International Examination Fees which is done at Year 6, Year 9, Year 11-13 is invoiced and payable separately from the normal school fees
- If a student wishes to withdraw from the school, one term’s advance notice of withdrawal must be given in writing. School clearance will not be possible until any outstanding dues are settled in full
- The school reserves the right to review the school fees annually with regards to the effect of economy fluctuations on the cost of living
2026 Term 1, 2 & 3
Kenyan Curriculum
01 Full-Time Online School Fees
| Class/Grade | Time | Termly Tuition Fee in KES | Science Practical Fee | Total |
|---|---|---|---|---|
| Pre-School | 9:00am -12:00pm | 40,000 | NIL | 40,000 |
| Grade 1-3 | 8:00am -12:00pm | 50,000 | NIL | 50,000 |
| Grade 4-6 | 8:00am -12:45pm | 60,000 | NIL | 60,000 |
| Grade 7-9 | 8:00am -3:10pm | 70,000 | 10,000 | 80,000 |
| Grade 10-11 | 8:00am -3:10pm | 75,000 | 12,000 | 87,000 |
02 Individual Online Tuition
| Level | Admission Fee | Duration | Amount Per Hour (KES) |
|---|---|---|---|
| PRE-SCHOOL TO Grade 3 | 3,000 | Any chosen day and time | 800 |
| Grade 4-6 | 3,000 | 1000 | |
| Grade 7-9 | 3,000 | Any chosen day and time | 1,200 |
| Grade 10 | 3,000 | Any chosen day and time | 1,500 |
03 Home-Based Learning
Prices for teacher comes to your home package are inclusive of teacher’s transport for those who live near a bus stop (within 200m). Beyond 200m, one is expected to provide the extra transport.
| Level | Admission Fee | Duration | Amount in (KES) |
|---|---|---|---|
| PRE-SCHOOL (3-5 years) | 4,000 | 3 DAYS A WEEK 9:00AM – 12:00PM | 20,000 per Month |
| PRE-SCHOOL (3-5 years) | 4,000 | 5 DAYS A WEEK 9:00AM – 12:00PM | 30,000 per Month |
| Grade 1-3 | 4,000 | Any chosen day and time | 700 per hour (2 hours minimum) |
| Grade 4-6 | 4,000 | Any chosen day and time | 900 per hour (2 hours minimum) |
| Grade 7-9 | 4,000 | Any chosen day and time | 1,200 per hour (2 hours minimum) |
| Grade 10 | 4,000 | Any chosen day and time | 1,500 per hour (2 hours minimum) |
04 In-Centre Learning
Our Centre is located at Ruiru Prisons, Tatu City, Kiambu. We are open Monday to Friday 9:00am – 4:00pm and Saturday 9:00am – 1:00pm
| Level | Admission Fee | Duration | Amount in (KES) | Science Practical Fee |
|---|---|---|---|---|
| Grade 3-6 | 4,000 | Mon- Sat Any time From 9am | 800 per hour (2 hours minimum) | NIL |
| Grade 7-9 | 4,000 | Mon- Sat Any time From 9am | 1,000 per hour (2 hours minimum) | 1,500 per session |
| Grade 10 | 4,000 | Mon- Sat Any time From 9am | 1,500 per hour (2 hours minimum) | 2,000 per session |
05 Other Fees
| Item | Description | Amount |
|---|---|---|
| SOFT COPY BOOKS | EYFS & ELEMENTARY (Grade 1-6) | 9,000 Per Year |
| SOFT COPY BOOKS | JUNIOR HIGH SCHOOL (Grade 7-9) | 11,000 Per year |
| SOFT COPY BOOKS | SENIOR HIGH SCHOOL ( Grade 10-11) | 15,000 For 2 years |
| CLUB AND ACTIVITIES | CHESS/DEBATE/GUIDANCE & COUNSELING | 6,000 Per Term |
| ADMISSION FEE | (NEW STUDENT) | 5,000 |
| ICT /COMPUTER PROJECT FEE | (FOR CANDIDATES ONLY) | 10,000 per Year |
| Grade 6,9 & 10 MOCKS | NIL | 10,000 |
06 School Fee Policies
- Admission fee is inclusive of interview fee. A one-time Non-refundable admission fee is payable for the student enrolling for the first time.
- Payment of fee should be made before the commencement of classes.
- Soft copy books are compulsory for all fulltime online students
- We offer a 10% one-time discount of tuition fees on siblings
- Failure to pay fees on time and students with fee balances will not be allowed to attend classes
- Students will not be allowed to roll over fee balances to the next term
- Any payments made will first be allocated to tuition and science practical fee where applicable
- Field trips and Examination Fees which is done at grade 6, grade 9, grade 10 is invoiced and payable separately from the normal school fees
- If a student wishes to withdraw from the school, one term’s advance notice of withdrawal must be given in writing. School clearance will not be possible until any outstanding dues are settled in full
- The school reserves the right to review the school fees annually with regards to the effect of economy fluctuations on the cost of living
Payment Methods
Paybill -522522
Account - 1328637212